Chew 1 to 3 Glucotabs when you need a tasty burst of fast-acting glucose.
| Nutrition | ||
| Per 100g | Per 4g tablet | |
| Energy | 1562kJ | 63kJ |
| 368kcal | 15kcal | |
| Protein | <0.01g | <0.001g |
| Carbohydrate | 90g | 3.6g |
| of which sugars | 85g | 3.4g |
| Fat | 1g | 0.04g |
| of which saturates | 1g | 0.04g |
| Fibre | 0g | 0g |
| Sodium | 0g | 0g |
Chew 1 to 3 Glucotabs when you need a tasty burst of fast-acting glucose.