Each serving contains:
Scientifically backed ingredients to deliver instant results
When to consume:
Perfect to drink before physical activity to increase energy levels and promote endurance for an effective workout.
For best results, enjoy 3 scoops in 500mL of chilled water prior to activity.
| Per Serving* | Per 100g or 100mL* | |
|---|---|---|
| Energy | 34kJ | 7kJ |
| Protein | 0.0g | 0.0g |
| Fat, Total | 0.0g | 0.0g |
| - Saturated | 0.0g | 0.0g |
| Carbohydrate | 1.5g | 0.3g |
| - Sugars | 0.2g | 0.0g |
| Dietary Fibre | 0.5g | 0.1g |
| Sodium | 81mg | 16mg |
*All values are considered to be average